Handlebar and Speedometer
Tafel E bis
| Fig. Nr. | Part / Nr | Description | Quant |
| 1 | 51.901 | HANDLEBAR, complete, exept head lamp, lighting switch and speedometer | 1 |
| 2 | 51322 | HANDLEBAR, bare | 1 |
| 3 | M/10-35 | BOLT, handlebar fixing | 1 |
| 4 | 51.334 | THROTTLE twistgroup | 1 |
| 5 | 51.367 | SPRING for twist group | 1 |
| 6 | 51.345 | ARM for throttle control | 1 |
| 7 | RC-6 | SPRING WASHER | 1 |
| 8 | Q3/6 | NUT throttle control arm fixing | 1 |
| 9 | 51.906 | GEAR CHANGE twist grip | 1 |
| 10 | 51.340 | GRUB SCREW gear change twist grip fixing | 1 |
| 11 | 51.351 | COVER (lower) for handlebar | 1 |
| 12 | A1/5-10 | SCREW handlebar cover (lower) fixing | 3 |
| 13 | RC-5 | LOCK WASHER | 3 |
| 14 | 51.355 | COVER (top) for handlebar | 1 |
| 15 | H/4-8 | SCREW handlebar top cover fixing | 1 |
| 16 | 51.350 | BRAKE-CLUTCH lever | 2 |
| 17 | U6/5-18 | PIVOT SCREW for clutch and brake lever | 2 |
| 17a | 51.550 | DISTANCE BUSH for pivot screw | 2 |
| 18 | RDI-5 | LOCK WASHER | 2 |
| 19 | Q.3/5 | NUT for pivot screw | 2 |
| 20 | 51.612 | GRIP for handlebar | 2 |
| 21 | 52.234 | SPEEDOMETER complete (Km.) | 1 |
| 21 | 52.235 | SPEEDOMETER complete (Miles) |
1 |
| 22 | 52.236 | • SPEEDOMETER RIM for 100 and 150 cc |
1 |
| 23 | 52.237 | • SPEEDOMETER glass for 100 and 150 cc | 1 |
| 24 | 52.238 | • SEATING WASHER for speed for 100 and 150 cc | 1 |
| 25 | 52.239 | • FIXING STRIP for 100 and 150 cc | 1 |
| 26 | 52.240 | • FIXING STRIP NUT for 100 and 150 cc | 1 |
| 27 | RE-5 | • SPRING WASHER for fixing nut for 100 and 150 cc | 1 |
| 28 | 52.241 | • SPEEDOMETER CABLE complete for 100 and 150 cc | 1 |
| 29 | 53.527 | • INNER CABLE for speedometer for 100 and 150 cc | 1 |
| 30 | 52.243 | • GEARBOX speedometer drive for 100 and 150 cc | 1 |
| • When ordering these items specify always the speedometer mark (C.E.V. or ROLLE) |
| < Zurück | Weiter > |
|---|

