Front Fork and Suspensions
Tafel B
| Fig. Nr. | Part / Nr | Description | Quant |
| 1 | 51.801/A | FRONT FORK compl. with suspension units | 1 |
| 2 | 51.802/A | FRONT FORK bare, painted | 1 |
| 3 | D1/6-10 | SCREW mudguard fixing (side) | 4 |
| 4 | R-6 | PLAIN WASHER mudguard fixing (Side) | 5 |
| 5 | D1/6-15 | SCREW mudguard fixing (top) | 1 |
| 6 | Q3/6 | NUT mudguard fixing (top) | 1 |
| 7 | 51.826-S | SUSPENSION UNIT front L.H. | 1 |
| 8 | 51.826-D | SUSPENSION UNIT front R.H. | 1 |
| 9 | 51.816 | PIVOTING MEMBER R.H. with nylon bush | 1 |
| 10 | 51.817 | PIVOTING MEMBER L.H. with nylon bush | 1 |
| 11 | 51.820 | RUBBER PAD (great) | 2 |
| 12 | 51.822 | RUBBER PAD (small) | 2 |
| 13 | A1/6-10 | SCREW small rubber pad fix. | 2 |
| 14 | RC-6 | PLAIN WASHER small pad fix. | 2 |
| 15 | A2/8-40 | BOLT for pivot. member | 2 |
| 16 | Q 3/8 | NUT for pivot. member | 2 |
| 17 | 51.024/2 | NYLON BUSH | 2 |
| 18 | 51.025 | STEEL BUSH | 2 |
| 19 | 51.561 | HEAD SET complete |
1 |
| 20 | 52.362 | LOCK NUT | 1 |
| 21 | 3.073 | WASHER | 1 |
| 22 | 51.566 | CONE (top) | 1 |
| 23 | 52.215 | RING (top) for holding steel balls (13 balls 3/16") | 1 |
| 24 | 3.093 | CUP (top) | 1 |
| 25 | 51.563 | CUP (lower) | 1 |
| 26 | 52.217 | RING (lower) for holding steel balls (15 balls 3/16") | 1 |
| 27 | 51.562 | CONE (lower) | 1 |
| < Zurück | Weiter > |
|---|

